900 | Prix Caprilli Training | Sherri Valsamis | Picasso |
920 | Intro B | Kayla Marbert | Walk This Way |
927 | Intro A | Kim Abel | Glenhaven's Danny Boy |
934 | Beg Novice A | Sherri Valsamis | Picasso |
942 | Intro B | Lori Hancock | Roxy |
949 | Training Level 2 | Samantha Apple | Signal Fire |
9:56:00 | First Level 1 | Sherri Valsamis | Picasso |
10:04:00 | Intro A | Helen Marinello | Della |
10:11:00 | Intro B | Beverly Ogren | Tully Cross Calieb |
10:18:00 | Training Level 3 | Samantha Apple | Signal Fire |
10:25:00 | Intro B | Helen Marinello | Della |
10:32:00 | Intro C | Beverly Ogren | Tully Cross Calieb |
Break | |||
10:49:00 | Training Level 3 | Susan Watters | Pallhkari |
10:56:00 | Training Level 3 | Heather Novak | Hallston |
11:04:00 | Training Level 1 | Marianne Fillice | Northern Lytes |
11:11:00 | First Level 2 | Carol Thomas | Bonnie Gal Sal |
11:18:00 | First Level 2 | Carmen Giedt | Special Edition |
11:25:00 | First Level 1 | Susan Watters | Pallhkari |
11:32:00 | First Level 1 | Heather Novak | Hallston |
11:40:00 | Training Level 2 | Marianne Fillice | Northern Lytes |
11:48:00 | First Level 3 | Carol Thomas | Bonnie Gal Sal |
11:56:00 | First Level 3 | Carmen Giedt | Special Edition |
Lunch | |||
12:25:00 | MFS Training | Anna Mitchell | Revs GoGo Dancer |
Thursday, August 15, 2013
Aug 18th Ride Times
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment